| Track 1 | Track 2 | ||
|---|---|---|---|
| 08:30 - 09:30 | Check in | ||
| 09:30 - 09:45 | INTRO by GrUSP | ||
| 09:45 - 10:30 | |||
| 10:30 - 11:00 | COFFEE BREAK | ||
| 11:00 - 12:00 | 
           | 
      ||
| 12:00 - 13:00 | 
           | 
      ||
| 13:00 - 14:30 | LUNCH TIME | ||
| 14:30 - 15:30 | 
           | 
      ||
| 15:30 - 16:30 | 
           | 
      ||
| 16:30 - 17:00 | COFFEE BREAK | ||
| 17:00 - 18:00 | |||
| 18:00 - 19:00 | HAPPY HOUR | ||
| 20:00 - 24:00 | PARTY !!! | ||
| Track 1 | Track 2 | ||
|---|---|---|---|
| 08:30 - 09:30 | Check in | ||
| 09:30 - 09:45 | INTRO by GrUSP | ||
| 09:45 - 10:45 | |||
| 10:45 - 11:00 | SHORT COFFEE BREAK | ||
| 11:00 - 12:00 | 
           | 
      ||
| 12:00 - 13:00 | 
           | 
      ||
| 13:00 - 14:30 | LUNCH TIME | ||
| 14:30 - 15:00 | 
           | 
      ||
| 15:00 - 15:30 | 
           | 
      ||
| 15:30 - 16:00 | 
           | 
      ||
| 16:00 - 16:30 | COFFEE BREAK | ||
| 16:30 - 17:30 | |||
| 17:30 - 17:40 | CIAO from GrUSP | ||